Description
Best Web 2.0 Mini Sites
Table of Contents
- 1 Best Web 2.0 Mini Sites
- 1.1 What Makes our Web 2.0 Mini Sites Service Different
- 1.2 Web 2.0 Mini Site Pages We Create
- 1.3 New Web 2.0 Sites Created For You Every Month With Fresh Content
- 1.4 The Process
- 1.5 How Long Will It Take To Complete
- 1.6 How Many URLs and Anchor Text
- 1.7 On which Platforms will we build the Web 2.0 Mini Sites
- 1.8 For 10 Web 2.0 Mini Site Package
- 1.9 For 30 Web 2.0 Mini Site Package
- 1.10 For 60 Web 2.0 Mini Site Package
- 1.11 For 100 Web 2.0 Mini Site Package
Web 2.0 back links are amongst the most valuable and trusted type of back-links that you can get for your website. Web 2.0 sites are seen as authority sites and even Google owns one of the Web 2.0 sites out there, namely blogger, and recently Yahoo has purchased Tumblr, another popular web 2.0 site. So with all the big search engines trying to own a web 2.0 website, it is obvious they see the power in these, and so should you.
Whilst web 2.0 back-links are great for your website, it is unfortunately hard work and very time consuming to set them up as it involves writing articles, register and verifying at the web 2.0 sites, and then create posts and injecting your links.
What Makes our Web 2.0 Mini Sites Service Different
Most service just offer you a single web 2.0 page, we on the other hand build you a complete mini site with 5 pages and repeat the process each month. So you are continuously growing your web 2.0 exposure each month, not just a one of thing.
Let our team of virtual assistants take care of this time consuming process of building web 2.0 mini sites for you so you can benefit form the power of web 2.0 back-links, so you can focusing on other important aspects of your website or online business.
We Offer 4 Different Web 2.0 Mini Site Packages

10 Web 2.0 Mini Sites

30 Web 2.0 Mini Sites

60 Web 2.0 Mini Sites

100 Web 2.0 MIni Sites
Web 2.0 Mini Site Pages We Create
When you place an order we will provide you with the number of web 2.0 sites you order, each one of your web 2.0 mini site will have the following pages that we will build, based on the content you provide us on and upload on this order page. If you do not have details for a privacy policy page, about us page and so do not worry we will create a generic page instead. So each of the web 2.0 mini sites will have all of the below pages
- Home Page – This will be where your blog post will show on
- About Us Page – A short introduction page about your company or product.
- Privacy Policy Page – A detailed and customised privacy policy page.
- Contact Us Page – Basic contact info
- Gallery Page — We will embed up to 10 of your videos or any images you have for your company product
- Links Page – Link to the other web 2.0’s created in the same order + any existing social links you may have.
New Web 2.0 Sites Created For You Every Month With Fresh Content
The Process
The order is past to the writing team whom then check your niche and the links provided to get an idea what you are promoting. and then they start to
How Long Will It Take To Complete
How Many URLs and Anchor Text
- 10 Web 2.0 Mini Site package = You can provide 3 URLs each with 3 anchor text
- 30 Web 2.0 Mini Site package = You can provide 9 URLs each with 3 anchor text
- 60 Web 2.0 Mini Site package = You can provide 18 URLs each with 3 anchor text
- 100 Web 2.0 Mini Site package = You can provide 30 URLs each with 3 anchor text
On which Platforms will we build the Web 2.0 Mini Sites
The below is an indication of which web 2.0 platforms we will use for each package. We will try to use as indicated below but due to the nature of these sites, and whether account creation is possible on them at the time of ordering, this only serve as an indication and it is subject to change without prior notification.
For 10 Web 2.0 Mini Site Package
Site | WEB 2.0 | DA | Type Of Blog | New Content Every Month |
1 | spark.adobe.com/sp | 99 | Dofollow | Yes |
2 | sites.google.com | 98 | Dofollow | Yes |
3 | groups.google.com | 94 | Dofollow | No |
4 | wordpress.com | 93 | Dofollow | Yes |
5 | angelfire.lycos.com | 93 | Dofollow | Yes |
6 | hatenablog.com | 93 | Dofollow | Yes |
7 | www.quora.com | 93 | Dofollow | Yes |
8 | behance.net | 92 | Dofollow | Yes |
9 | www.scoop.it | 92 | Dofollow | Yes |
10 | slashdot.org | 91 | Dofollow | No |
For 30 Web 2.0 Mini Site Package
Site | WEB 2.0 | DA | Type Of Blog | New Content Every Month |
1 | spark.adobe.com/sp | 99 | Dofollow | Yes |
2 | sites.google.com | 98 | Dofollow | Yes |
3 | groups.google.com | 94 | Dofollow | No |
4 | wordpress.com | 93 | Dofollow | Yes |
5 | angelfire.lycos.com | 93 | Dofollow | Yes |
6 | hatenablog.com | 93 | Dofollow | Yes |
7 | www.quora.com | 93 | Dofollow | Yes |
8 | behance.net | 92 | Dofollow | Yes |
9 | www.scoop.it | 92 | Dofollow | Yes |
10 | slashdot.org | 91 | Dofollow | No |
11 | tilda.cc | 91 | Dofollow | Yes |
12 | kinja.com | 91 | Dofollow | No |
13 | evernote.com | 91 | Dofollow | Yes |
14 | bitbucket.org | 90 | Dofollow | Yes |
15 | strikingly.com | 90 | Dofollow | Yes |
16 | justpaste.it | 90 | Dofollow | No |
17 | playbuzz.com | 90 | Dofollow | Yes |
18 | pen.io | 89 | Dofollow | Yes |
19 | diigo.com | 89 | Dofollow | Yes |
20 | www.enjin.com | 87 | Dofollow | Yes |
21 | www.eklablog.com | 87 | Dofollow | Yes |
22 | zoho.com/sites | 87 | Dofollow | No |
23 | myanimelist.net | 87 | Dofollow | Yes |
24 | www.pearltrees.com | 86 | Dofollow | Yes |
25 | yola.com | 85 | Dofollow | Yes |
26 | telegra.ph | 82 | Dofollow | No |
27 | business.com | 80 | Dofollow | Yes |
28 | tumblr.com | 80 | Dofollow | Yes |
29 | ello.co | 79 | Dofollow | Yes |
30 | eetimes.com | 79 | Dofollow | Yes |
For 60 Web 2.0 Mini Site Package
Site | WEB 2.0 | DA | Type Of Blog | New Content Every Month |
1 | spark.adobe.com/sp | 99 | Dofollow | Yes |
2 | sites.google.com | 98 | Dofollow | Yes |
3 | groups.google.com | 94 | Dofollow | No |
4 | wordpress.com | 93 | Dofollow | Yes |
5 | angelfire.lycos.com | 93 | Dofollow | Yes |
6 | hatenablog.com | 93 | Dofollow | Yes |
7 | www.quora.com | 93 | Dofollow | Yes |
8 | behance.net | 92 | Dofollow | Yes |
9 | www.scoop.it | 92 | Dofollow | Yes |
10 | slashdot.org | 91 | Dofollow | No |
11 | tilda.cc | 91 | Dofollow | Yes |
12 | kinja.com | 91 | Dofollow | No |
13 | evernote.com | 91 | Dofollow | Yes |
14 | bitbucket.org | 90 | Dofollow | Yes |
15 | strikingly.com | 90 | Dofollow | Yes |
16 | justpaste.it | 90 | Dofollow | No |
17 | playbuzz.com | 90 | Dofollow | Yes |
18 | pen.io | 89 | Dofollow | Yes |
19 | diigo.com | 89 | Dofollow | Yes |
20 | www.enjin.com | 87 | Dofollow | Yes |
21 | www.eklablog.com | 87 | Dofollow | Yes |
22 | zoho.com/sites | 87 | Dofollow | No |
23 | myanimelist.net | 87 | Dofollow | Yes |
24 | www.pearltrees.com | 86 | Dofollow | Yes |
25 | yola.com | 85 | Dofollow | Yes |
26 | telegra.ph | 82 | Dofollow | No |
27 | business.com | 80 | Dofollow | Yes |
28 | tumblr.com | 80 | Dofollow | Yes |
29 | ello.co | 79 | Dofollow | Yes |
30 | eetimes.com | 79 | Dofollow | Yes |
31 | www.smore.com | 77 | Dofollow | Yes |
32 | www.darkreading.com | 77 | Dofollow | Yes |
33 | www.dailystrength.org | 77 | Dofollow | Yes |
34 | www.fbioyf.unr.edu.ar | 69 | Dofollow | Yes |
35 | list.ly | 66 | Dofollow | Yes |
36 | en.webself.net | 66 | Dofollow | Yes |
37 | wallinside.com | 62 | Dofollow | Yes |
38 | softwarelivre.org | 62 | Dofollow | Yes |
39 | wix.com | 62 | Dofollow | Yes |
40 | blogspot.com | 61 | Dofollow | Yes |
41 | livejournal.com | 60 | Dofollow | Yes |
42 | www.designmantic.com | 60 | Dofollow | Yes |
43 | groupspaces.com | 60 | Dofollow | Yes |
44 | www.webspawner.com | 59 | Dofollow | Yes |
45 | cabanova.com | 58 | Dofollow | Yes |
46 | doodlekit.com | 57 | Dofollow | Yes |
47 | penzu.com | 57 | Dofollow | Yes |
48 | puzl.com | 57 | Dofollow | Yes |
49 | kidblog.org | 56 | Dofollow | Yes |
50 | weebly.com | 56 | Dofollow | Yes |
51 | inube.com | 55 | Dofollow | Yes |
52 | all4webs.com | 55 | Dofollow | Yes |
53 | amusecandy.com | 55 | Dofollow | Yes |
54 | mono.net/da | 54 | Dofollow | No |
55 | postbit.com | 54 | Dofollow | Yes |
56 | imfaceplate.com | 54 | Dofollow | Yes |
57 | shutterfly.com | 54 | Dofollow | Yes |
58 | www.duda.co | 54 | Dofollow | No |
59 | emyspot.com | 53 | Dofollow | Yes |
60 | www.iamsport.org | 53 | Dofollow | Yes |
For 100 Web 2.0 Mini Site Package
Site | WEB 2.0 | DA | Type Of Blog | New Content Every Month |
1 | spark.adobe.com/sp | 99 | Dofollow | Yes |
2 | sites.google.com | 98 | Dofollow | Yes |
3 | groups.google.com | 94 | Dofollow | No |
4 | wordpress.com | 93 | Dofollow | Yes |
5 | angelfire.lycos.com | 93 | Dofollow | Yes |
6 | hatenablog.com | 93 | Dofollow | Yes |
7 | quora.com | 93 | Dofollow | Yes |
8 | behance.net | 92 | Dofollow | Yes |
9 | www.scoop.it | 92 | Dofollow | Yes |
10 | slashdot.org | 91 | Dofollow | No |
11 | tilda.cc | 91 | Dofollow | Yes |
12 | kinja.com | 91 | Dofollow | No |
13 | evernote.com | 91 | Dofollow | Yes |
14 | bitbucket.org | 90 | Dofollow | Yes |
15 | strikingly.com | 90 | Dofollow | Yes |
16 | justpaste.it | 90 | Dofollow | No |
17 | playbuzz.com | 90 | Dofollow | Yes |
18 | pen.io | 89 | Dofollow | Yes |
19 | diigo.com | 89 | Dofollow | Yes |
20 | enjin.com | 87 | Dofollow | Yes |
21 | eklablog.com | 87 | Dofollow | Yes |
22 | zoho.com/sites | 87 | Dofollow | No |
23 | myanimelist.net | 87 | Dofollow | Yes |
24 | pearltrees.com | 86 | Dofollow | Yes |
25 | yola.com | 85 | Dofollow | Yes |
26 | telegra.ph | 82 | Dofollow | No |
27 | business.com | 80 | Dofollow | Yes |
28 | tumblr.com | 80 | Dofollow | Yes |
29 | ello.co | 79 | Dofollow | Yes |
30 | eetimes.com | 79 | Dofollow | Yes |
31 | smore.com | 77 | Dofollow | Yes |
32 | darkreading.com | 77 | Dofollow | Yes |
33 | dailystrength.org | 77 | Dofollow | Yes |
34 | fbioyf.unr.edu.ar | 69 | Dofollow | Yes |
35 | list.ly | 66 | Dofollow | Yes |
36 | en.webself.net | 66 | Dofollow | Yes |
37 | wallinside.com | 62 | Dofollow | Yes |
38 | softwarelivre.org | 62 | Dofollow | Yes |
39 | wix.com | 62 | Dofollow | Yes |
40 | blogspot.com | 61 | Dofollow | Yes |
41 | livejournal.com | 60 | Dofollow | Yes |
42 | designmantic.com | 60 | Dofollow | Yes |
43 | groupspaces.com | 60 | Dofollow | Yes |
44 | webspawner.com | 59 | Dofollow | Yes |
45 | cabanova.com | 58 | Dofollow | Yes |
46 | doodlekit.com | 57 | Dofollow | Yes |
47 | penzu.com | 57 | Dofollow | Yes |
48 | puzl.com | 57 | Dofollow | Yes |
49 | kidblog.org | 56 | Dofollow | Yes |
50 | weebly.com | 56 | Dofollow | Yes |
51 | inube.com | 55 | Dofollow | Yes |
52 | all4webs.com | 55 | Dofollow | Yes |
53 | amusecandy.com | 55 | Dofollow | Yes |
54 | mono.net/da | 54 | Dofollow | No |
55 | postbit.com | 54 | Dofollow | Yes |
56 | imfaceplate.com | 54 | Dofollow | Yes |
57 | shutterfly.com | 54 | Dofollow | Yes |
58 | www.duda.co | 54 | Dofollow | No |
59 | emyspot.com | 53 | Dofollow | Yes |
60 | www.iamsport.org | 53 | Dofollow | Yes |
61 | www.flamegrove.com | 53 | Dofollow | Yes |
62 | over-blog.com | 52 | Dofollow | Yes |
63 | myindiagate.com/community | 52 | Dofollow | Yes |
64 | gomilio.com | 51 | Dofollow | Yes |
65 | us.webnode.com | 51 | Dofollow | Yes |
66 | aircus.com | 51 | Dofollow | Yes |
67 | kickofflabs.com | 50 | Dofollow | Yes |
68 | teampages.com | 50 | Dofollow | Yes |
69 | sf.storeboard.com | 50 | Dofollow | Yes |
70 | tree.taiga.io | 50 | Dofollow | Yes |
71 | mehfeel.net/mehfeel | 50 | Dofollow | Yes |
72 | site123.com | 49 | Dofollow | Yes |
73 | tennis-motion-connect.com | 49 | Dofollow | Yes |
74 | givology.org | 49 | Dofollow | Yes |
75 | widezone.net | 49 | Dofollow | Yes |
76 | zumvu.com | 48 | Dofollow | Yes |
77 | sitey.com | 48 | Dofollow | Yes |
78 | voog.com | 48 | Dofollow | Yes |
79 | bookmark.com | 48 | Dofollow | Yes |
80 | site.pro | 48 | Dofollow | No |
81 | write.as | 47 | Dofollow | No |
82 | evenweb.com | 47 | Dofollow | Yes |
83 | websitebuilder.com | 47 | Dofollow | Yes |
84 | brushd.com | 47 | Dofollow | Yes |
85 | 1msite.com | 47 | Dofollow | Yes |
86 | onfeetnation.com | 46 | Dofollow | Yes |
87 | blogbeats.me | 46 | Dofollow | Yes |
88 | foodtube.net | 46 | Dofollow | Yes |
89 | lightcms.com | 45 | Dofollow | No |
90 | mcspartners.ning.com | 45 | Dofollow | Yes |
91 | musicconnectors.com | 45 | Dofollow | Yes |
92 | tripod.com | 43 | Dofollow | Yes |
93 | sitelio.com | 43 | Dofollow | Yes |
94 | boomla.com | 42 | Dofollow | Yes |
95 | simple-different.com | 42 | Dofollow | Yes |
96 | populiser.com | 42 | Dofollow | Yes |
97 | brooklynne.net | 42 | Dofollow | Yes |
98 | cirandas.net | 41 | Dofollow | Yes |
99 | simbla.com | 40 | Dofollow | Yes |
100 | webgarden.com | 40 | Dofollow | Yes |
onwoke (verified owner) –
I am very pleased Michael. The mini-sites look like real ones. Very good for buffers and I am thankful for the communication when requesting add-ons. Will definitely use this service again.
Stanislav (verified owner) –
The Web2.0 are very good done. I like them. It show out like original website.
I recommend this service
ronksl –
Bought the 300 Web 2.0 backlink package and it is a very good service. The webpages,articles and user accounts are good and saved me a ton of time. Got the report and everything is in there, can use these accounts for other links/posts/videos i want pointing back to my money pages. I even have some links going back to affiliate pages so hopefully i make $ on those too.
I ordered this when starting out with GSA ser because it was a little more complicated than i thought going in, so this will get some juice before i get started on my own back-linking campaigns.
If you do not want to buy all the software and services needed to do your own backlinking then this package is 5 stars for sure and will save you weeks of time doing it yourself. I keep coming back and getting asiavirtualsolutions services because they are very good quality and great prices.
Thanks Michael
Ron K.
Christopher –
Great service! Fast and noticeable results- I use this service as a starter for some of my clients to give them a bump when I need to show them traction or a report or something. Will definitely order again and recommend!